Details:
Released Date | ||
---|---|---|
Nov 2017. | ||
Body | ||
Size | : | 5.2 inches Super LCD. 149.09 mm x 72.9 mm x 8.1 mm. |
Weight | : | 142gm. |
Display | : | HD+ 1080 x 1920 Resolution. Corning ® Gorilla ® Glass. Display color personalization. IP67 Water Protection. |
SIM/Network | ||
Single Nano SIM. 4G LTE. FDD: Bands B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32/B2/B13/B66. TDD: Bands B39/B40/B38/B41. VoLTE, Wi-Fi Calling. 3G UMTS: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz. | ||
Processor | ||
OS | : | Android™ 8.0 Oreo with HTC Sense™. |
Chipset/CPU/GPU | : | Qualcomm® Snapdragon™ 630, octa-core. up to 2.8 Ghz. |
Storage | ||
RAM/ROM | : | RAM: 3 GB or 4GB. ROM: 32 GB or 64 GB. Expandable storage(microSDXC™ up to 2TB)). |
Camera | ||
Back | : |
16 MP Rear Camera. Pixel size 1.0μm, Aperture ƒ/2.6. PDAF. Autofocus 2. HDR Boost 2. Hyperlapse. Slow motion video. AR sticker. Self timer up to 10 seconds. Face detection. Panorama. |
Front | : | 16 MP Camera. Pixel size 1.12μm, Aperture ƒ/2.0. BSI sensor. ƒ/2.0 aperture. Live make-up. Auto Selfie (keep still or smile). Voice Selfie. Self timer up to 10 seconds. HDR Boost. Selfie Panorama. |
Video Resolution | : | 1080 x 1920 video recording at 30/60fps. Audio Boost, and 3D Audio recording with 4 microphones. AR sticker. Slow motion video (1080P@240fps). Optical Image Stabilization (OIS) + Electronic Image Stabilization (EIS). Hyperlapse. Full HD 1080p video recording with front camera. |
Mode | : |
Face detection. Auto Selfie. Always on voice commands. Motion Launch. Sensor Hub for activity tracking. HTC Connect. Quiet ring on pick up. Pocket mode. Flip to Mute. |
Design/Colors | ||
Translucent Blue. Ceramic Black. | ||
Audio/Video | ||
Qualcomm® aptX™ HD, LDAC™ up to 32-bit high resolution wireless audio via Bluetooth®. 3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Fingerprint sensor. Ambient light sensor. Magnetic sensor. Proximity sensor. Motion G-sensor. Sensor Hub. Compass sensor. Edge sensor. Gyro sensor. GPS, A-GPS. GLONASS . Galileo . BeiDou. Motion Launch. Pocket mode. Sensor Hub for activity tracking. Flip to mute. Quiet ring on pick up. NFC. Bluetooth® 5. USB 3.1 Gen 1, Type-C. Wi-Fi®: 802.11 a/b/g/n/ac (2.4 & 5 GHz) with MU-MIMO. Supports DisplayPort over USB type-C. New Pressure Sensitive Buttons and a new touch feedback experience. | ||
Battery | ||
2600 mAh (Typical Value). Talk time on 3G/4G network: up to 21/22 Hours. Standby time on 3G/4G network: up to 8/9 Days. Power saving mode. Extreme power saving mode. | ||
In the PhoneBox | ||
Phone. Charger. Quick Start Guide. Eject Tool. Warranty Card. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
3 GB + 32 GB = USD 347 / Rs 25900 / BDT 29500. 4 GB+ 64 GB = USD 401 / Rs 29500 / BDT 33500 appx. |