Details:
Released Date | ||
---|---|---|
July 2017. | ||
Body | ||
Size | : | 5.5 inches Super LCD 5. 153.9 mm x 75.9 mm x 7.9 mm. |
Weight | : | 169gm. |
Display | : | FHD+ 2560 x 1440 Resolution. 3D Corning ® Gorilla ® Glass 5. Display color personalization. IP67 Water Protection. |
SIM/Network | ||
Single Nano SIM. 4G LTE. FDD: Bands B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32/B2/B13/B66. TDD: Bands B39/B40/B38/B41. VoLTE, Wi-Fi Calling. 3G UMTS: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz. | ||
Processor | ||
OS | : | Android ™ 7.1 with HTC Sense ™. |
Chipset/CPU/GPU | : | Qualcomm ™ Snapdragon ™ 835, 64 bit octa-core. up to 2.45 Ghz. |
Storage | ||
RAM/ROM | : | RAM: 4 GB or 6 GB. ROM: 64 GB or 128 GB. Extended memory: microSD ™. Flex Storage supported. |
Camera | ||
Back | : |
12 MP Rear Camera. HTC UltraPixel ™ 3 with 1.4μm pixel. UltraSpeed Autofocus. BSI sensor. Optical Image Stabilization (OIS). ƒ/1.7 aperture. Dual LED flash. Self timer up to 10 seconds. Face detection. HDR Boost. Panorama. Slow motion video (1080P@120 fps). Video Pic. |
Front | : | 16 MP Camera. Pixel size 1.12μm, Aperture ƒ/2.0. BSI sensor. ƒ/2.0 aperture. Live make-up. Auto Selfie (keep still or smile). Voice Selfie. Self timer up to 10 seconds. HDR Boost. Selfie Panorama. Full HD 1080p video recording. |
Video Resolution | : | 1080 x 1920 video recording at 30/60fps. 4K video recording with 3D Audio, Hi-Res audio, Acoustic Focus. AR sticker. Slow motion video (1080P@240fps). Pro mode with manual control, 32 sec. long exposure, and RAW format support. Hyperlapse. Full HD 1080p video recording with front camera. |
Mode | : |
Face detection. Auto Selfie. Always on voice commands. Motion Launch. Sensor Hub for activity tracking. HTC Connect. Quiet ring on pick up. Pocket mode. Flip to Mute. |
Design/Colors | ||
Sapphire Blue. Brilliant Black. Solar Red. Amazing Silver. | ||
Audio/Video | ||
Qualcomm® aptX™ HD, LDAC™ up to 32-bit high resolution wireless audio via Bluetooth®. 3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Fingerprint sensor. Ambient light sensor. Magnetic sensor. Proximity sensor. Motion G-sensor. Sensor Hub. Compass sensor. Edge sensor. Gyro sensor. GPS, A-GPS. GLONASS . Galileo . BeiDou. Motion Launch. Pocket mode. Sensor Hub for activity tracking. Flip to mute. Quiet ring on pick up. NFC. Bluetooth® 5. USB 3.1 Gen 1, Type-C. Wi-Fi®: 802.11 a/b/g/n/ac (2.4 & 5 GHz) with MU-MIMO. Supports DisplayPort over USB type-C. New Pressure Sensitive Buttons and a new touch feedback experience. | ||
Battery | ||
3000 mAh (Typical Value). Talk time on 3G/4G network: up to 24.5 Hours. Standby time on 3G/4G network: up to 14 Days. Power saving mode. Extreme power saving mode. | ||
In the PhoneBox | ||
Phone. HTC Rapid Charger 3.0. USB Type-C Cable. USB-C Digital to 3.5mm Audio Jack Adapter. HTC Clear Case. HTC USonic™ Adaptive Earphones. Dust Cloth. SIM Tool. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
4 GB + 64 GB = USD 482 / Rs 35500 / BDT 39500. 6 GB+ 128 GB = USD 700 / Rs 52500 / BDT 59900 appx. |