Details:
Released Date | ||
---|---|---|
June 2018. | ||
Body | ||
Size | : | 6.00 inches Super LCD 6. 156.6 mm x 73.9 mm x 8.88 mm. |
Weight | : | 188gm. |
Display | : | Quad HD+ 2880 x 1440 Resolution. Gorilla Glass. Aspect ratio 18:9. Pixels per inch (PPI) 537. DCI-P3, sRGB, Color personalization. HDR 10 support. Smart display. |
SIM/Network | ||
Single Nano SIM. 4G LTE. FDD: Bands B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32/B2/B13/B66. TDD: Bands B39/B40/B38/B41. VoLTE, Wi-Fi Calling. 3G UMTS: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz. | ||
Processor | ||
OS | : | Android™ 8.0 Oreo with HTC Sense™. |
Chipset/CPU/GPU | : | Qualcomm® Snapdragon™ 845, 64 bit octa-core. up to 2.8 Ghz. |
Storage | ||
RAM/ROM | : | RAM: 6 GB. ROM: 64 GB or 128GB. Expandable storage(microSD™ (SDHC™ , SDXC™) (Use SIM2)). |
Camera | ||
Back | : |
16 MP + 12 MP Rear Camera. 16 MP Telephoto camera (Pixel size 1.0μm, Aperture ƒ/2.6). 12 MP Wide-angle camera with HTC UltraPixel™ 4(Pixel size 1.4μm, Aperture ƒ/1.75). UltraSpeed Autofocus 2 ( Phase detection + Laser autofocus). Photos support optical zoom 1.85x to 2x and digital zoom up to 10x. HDR Boost 2. Optical Image Stabilization (OIS). Bokeh mode. Dual LED flash. AR sticker. Self timer up to 10 seconds. Face detection. Pro mode with manual control, 32 sec. long exposure and RAW format support. Panorama. |
Front | : | 8 MP + 8 MP Camera. Dual 8 MP Camera (Pixel size 1.12μm, Aperture ƒ/2.0). Wide angle 84° field of view. Bokeh mode. AR sticker. HDR Boost. Face unlock. Screen flash. Auto Selfie. Self timer up to 10 seconds. Live make-up (beautification mode). Selfie Panorama. |
Video Resolution | : | 1080 x 2160 video recording at 30/60fps. 4K video recording at 60fps. High quality audio recording, 96kHz, 24bit. Sonic Zoom, Audio Boost, and 3D Audio recording with 4 microphones. AR sticker. 8 megapixel still photos while recording 4K video. Slow motion video (1080P@240fps). Optical Image Stabilization (OIS) + Electronic Image Stabilization (EIS). Hyperlapse. Full HD 1080p video recording with front camera. |
Mode | : |
Face unlock. Screen flash. Auto Selfie. |
Design/Colors | ||
Translucent Blue. Ceramic Black. Flame Red. | ||
Audio/Video | ||
HTC USonic with Active Noise Cancellation. Hi-Res Audio certified. Qualcomm® aptX™ HD, LDAC™ up to 32-bit high resolution wireless audio via Bluetooth®. 3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Fingerprint sensor. Ambient light sensor. Magnetic sensor. Proximity sensor. Motion G-sensor. Sensor Hub. Compass sensor. Edge sensor. Gyro sensor. GPS, A-GPS GLONASS, Galileo, BeiDou Motion Launch. Pocket mode. Sensor Hub for activity tracking. Flip to mute. Quiet ring on pick up. NFC. Bluetooth® 5. USB 3.1 Gen 1, Type-C. Wi-Fi®: 802.11 a/b/g/n/ac (2.4 & 5 GHz) with MU-MIMO. Supports DisplayPort over USB type-C. New Pressure Sensitive Buttons and a new touch feedback experience. | ||
Battery | ||
3500 mAh (Typical Value). Capacity - Nominal: 3500mAh; Rated: 3420mAh. Extreme power saving mode. Talk time on 3G/4G network: up to 23.8 Hours. Fast charging with Quick Charge 3.0 in box. Up to 50% charge in 35 minutes. Power saving mode. | ||
In the PhoneBox | ||
Phone. Charger. Quick Start Guide. Eject Tool. Warranty Card. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
6 GB + 64/128 GB = USD 736 / Rs 54900 / BDT 62500. |