Details:
Released Date | ||
---|---|---|
August 14, 2019. | ||
Body | ||
Size | : | 6.22 inches IPS LCD. 156.70 mm x 74.90 mm x 7.95 mm. |
Weight | : | 160gm. |
Display | : | 720 x 1520 Resolution. 19:9 Aspect Ratio. 270 ppi Pixel Density. 88.8 % % Screen to Body Ratio (claimed by the brand). 81.87 % Screen to Body Ratio (calculated). Capacitive Touchscreen, Multi-touch. |
SIM/Network | ||
Dual Nano SIM (Nano SIM + Hybrid). 4G LTE. FDD: Bands B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32/B2/B13/B66. TDD: Bands B39/B40/B38/B41. VoLTE, Wi-Fi Calling. 3G UMTS: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz. GPRS:Available. EDGE:Available. | ||
Processor | ||
OS | : | Android 9 Pie. |
Chipset/CPU/GPU | : | MediaTek Helio P22, Octa core, 64 bit. 2 GHz, Cortex A53. PowerVR GE8320. |
Storage | ||
RAM/ROM | : | RAM: 3 GB or 4 GB. ROM: 32 GB or 128 GB. 256 GB microSD Extended Memory. |
Camera | ||
Back | : |
12 MP + 8 MP + 5 MP Rear Cameras. 12 MP 2.8" sensor size, 1.25µm pixel size Primary Camera. 8 MP f/2.2, Telephoto Camera. 5 MP f/2.4 Depth Camera. Dual-color LED Flash. 4000 x 3000 Pixels Image Resolution. |
Front | : | 32 MP Camera. Aperture ƒ/2.0. Screen flash. |
Video Resolution | : | 1920 x 1080 video recording at 30fps. AR sticker. HD 1080p video recording with front camera. |
Mode | : |
Autofocus. Exposure compensation, ISO control. High Dynamic Range (HDR) Shooting Modes. Digital Zoom. Face detection. Touch to focus. |
Design/Colors | ||
Sapphire Blue. | ||
Audio/Video | ||
3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Fingerprint sensor. Ambient light sensor. Magnetic sensor. Proximity sensor. Compass sensor. Gyro sensor. A-GPS. GLONASS. Galileo. NFC. Bluetooth v5.0. USB 3.1 Gen 1, Type-C. Wi-Fi 802.11, b/g/n/n 5GHz. | ||
Battery | ||
3300 mAh (Li-Polymer). Talk time on 3G/4G network: up to 20 Hours(2G). Standby time on 3G/4G network: up to 10 Days. Quick Charge 4.0. USB Type-C. | ||
In the PhoneBox | ||
Phone. Rapid Charger 4.0. USB Type-C Cable. USB-C Digital to 3.5mm Audio Jack Adapter. Quick Start Guide. SIM Eject Tool. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
3 GB + 32 GB = USD 114 / Rs 8499 / BDT 9990. 4 GB + 128 GB = USD 121 / Rs 8999 / BDT 10290. |