Details:
Released Date | ||
---|---|---|
June, 2020. | ||
Body | ||
Size | : | 6.8 inches LCD. 171.2 mm x 78.1 mm x 9.4 mm. |
Weight | : | 215.50gm. |
Display | : | FHD+ 1080 x 2400 Resolution. 20:9 Aspect Ratio. 400 ppi Pixel Density. 86.96 % Screen to Body Ratio (calculated). Capacitive Touchscreen, Multi-touch. |
SIM/Network | ||
Dual Nano SIM. 5G LTE. 4G LTE. FDD: Bands B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32/B2/B13/B66. TDD: Bands B39/B40/B38/B41. VoLTE, Wi-Fi Calling. 3G UMTS: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz. GPRS:Available. EDGE:Available. | ||
Processor | ||
OS | : | Android v10 (Q). |
Chipset/CPU/GPU | : | Qualcomm Snapdragon 765G, Octa core 64 bit. 2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260. Adreno 610. |
Storage | ||
RAM/ROM | : | RAM: 8 GB. ROM: 256 GB. 512 GB microSD Extended Memory. |
Camera | ||
Back | : |
48 MP + 8 MP + 2 MP + 2 MP Rear Cameras. 48 MP f/1.8 Primary Camera. 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera. 2 MP f/2.4 Camera. 2 MP f/2.4, Depth Camera. F1.8 Physical Aperture. Dual LED Flash. 8000 x 6000 Pixels Image Resolution. |
Front | : | 32 MP Camera. Aperture ƒ/2.0. |
Video Resolution | : | 1080 x 2400 video recording at 30/60fps. 4K video recording. AR sticker. Full HD 1080p video recording with front camera. |
Mode | : |
Autofocus. Exposure compensation, ISO control. High Dynamic Range (HDR) Shooting Modes. Digital Zoom. Face detection. Touch to focus. |
Design/Colors | ||
Green. Silver. | ||
Audio/Video | ||
3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Fingerprint sensor. Ambient light sensor. Magnetic sensor. Proximity sensor. Compass sensor. Gyro sensor. A-GPS. GLONASS. Galileo. NFC. Bluetooth v5.0. USB 3.1 Gen 1, Type-C. Wi-Fi 802.11, b/g/n/n 5GHz. | ||
Battery | ||
5000 mAh (Li-ion). Talk time on 3G/4G network: up to 22 Hours(2G). Standby time on 3G/4G network: up to 11 Days. Quick Charge 4.0. USB Type-C. | ||
In the PhoneBox | ||
Phone. Rapid Charger 4.0. USB Type-C Cable. USB-C Digital to 3.5mm Audio Jack Adapter. Quick Start Guide. SIM Eject Tool. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
8 GB+ 256 GB = USD 654 / Rs 48,800 / BDT 55500. |