Details:
EXODUS 1 is a Cryptophone - a next-generation device that combines the usability of the smartphone and the security of a hardware wallet. With Zion - the Bank of EXODUS - the user can easily buy, receive, store crypto assets all on the phone, without the risk of hacking and other forms of malware.Released Date | ||
---|---|---|
December, 2018. | ||
Body | ||
Size | : | 6.0” Quad HD+ Display. 156.6 mm x 73.9 mm x 8.7 mm. |
Weight | : | 188gm. |
Display | : | 1440 x 2880 Resolution. 537 ppi Pixel Density. 80.30 % Screen to Body Ratio (calculated). Capacitive Touchscreen, Multi-touch. IP68 dust/water resistant. |
SIM/Network | ||
Dual Nano SIM (Nano SIM + Nano SIM). Dual LTE (both SIM supports LTE). 4G LTE. FDD: Bands B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32/B2/B13/B66. TDD: Bands B39/B40/B38/B41. VoLTE, Wi-Fi Calling. 3G UMTS: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz. GPRS:Available. EDGE:Available. | ||
Processor | ||
OS | : | Android Oreo 8.1. |
Chipset/CPU/GPU | : | Qualcomm® Snapdragon™ 845. Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver). Adreno 630. Zion Wallet. |
Storage | ||
RAM/ROM | : | RAM: 6 GB DDR4x. ROM: 128 GB. 256 GB microSD Extended Memory. |
Camera | ||
Back | : |
12MP + 16MP Rear Cameras. 12 MP ƒ/1.8 Primary Camera. 16 MP ƒ/2.6 Primary Camera. Dual LED Flash. |
Front | : | 8MP + 8MP Front Cameras. Aperture ƒ/2.0. Fixed-focus. Beauty mode. Portrait mode. Natural Bokeh. |
Video Resolution | : | 1920 x 1080 video recording at 30fps. AR sticker. Full HD 1080p video recording with front camera. 4k/60fps 3D audio recording quality. and Sonic Zoom with Audio Boost. |
Mode | : |
Autofocus. Exposure compensation, ISO control. High Dynamic Range (HDR) Shooting Modes. Digital Zoom. |
Design/Colors | ||
Black. | ||
Audio/Video | ||
3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. HTC BoomSound™ Hi-Fi edition. HTC USonic with Active Noise Cancellation. | ||
Navigation/Sensors | ||
Fingerprint (rear-mounted). Ambient light sensor. Magnetic sensor. Proximity sensor. Compass sensor. Gyro sensor. A-GPS. GLONASS. Galileo. NFC. Bluetooth v5.0. USB 3.1 Gen 1, Type-C. Wi-Fi 802.11, b/g/n/n 5GHz. | ||
Battery | ||
3500 mAh (Non-removable Li-Ion). Talk time on 3G/4G network: up to 14.5 Hours. Standby time on 3G/4G network: up to 9 Days. 5V/2A Charging. Power saver mode. Fast charging 18W. | ||
In the PhoneBox | ||
Phone. USB Type-C Cable. USB-C Digital to 3.5mm Audio Jack Adapter. Quick Start Guide. SIM Eject Tool. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
6 GB + 128 GB = USD 699 / Rs 52499 / BDT 58900. |