Details:
Released Date | ||
---|---|---|
August, 2016. | ||
Body | ||
Size | : | 5.5 inches S-LCD. 157.5 mm x 78.9 mm x 7.7 mm. |
Weight | : | 156gm. |
Display | : | 1080 x 1920 Resolution. Corning Gorilla Glass. 401 ppi Pixel Density. 66.95 % Screen to Body Ratio (calculated). Capacitive Touchscreen, Multi-touch. |
SIM/Network | ||
Dual Nano SIM (Nano SIM + Nano SIM). Dual LTE (both SIM supports LTE). 4G LTE. FDD: Bands B4/B12/B17/B28/B20/B5/B8/B3/B1/B7/B32/B2/B13/B66. TDD: Bands B39/B40/B38/B41. VoLTE, Wi-Fi Calling. 3G UMTS: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G/2.5G - GSM/GPRS/EDGE: 850/900/1800/1900 MHz. GPRS:Available. EDGE:Available. | ||
Processor | ||
OS | : | Android v6.0 (Marshmallow). |
Chipset/CPU/GPU | : | MediaTek MT6795, Octa-core, 64 bit. PowerVR G6200. |
Storage | ||
RAM/ROM | : | RAM: 3 GB. ROM: 32 GB. 256 GB microSD Extended Memory. |
Camera | ||
Back | : |
13 MP Rear Cameras. 13 MP ƒ/2.0 Primary Camera. LED Flash. 4128 x 3096 Pixels Image Resolution. |
Front | : | 4 MP Camera. Aperture ƒ/2.0. Fixed-focus. Beauty mode. Portrait mode. |
Video Resolution | : | 1920 x 1080 video recording at 30fps. AR sticker. Full HD 1080p video recording with front camera. |
Mode | : |
Autofocus. Exposure compensation, ISO control. High Dynamic Range (HDR) Shooting Modes. Digital Zoom. |
Design/Colors | ||
White. | ||
Audio/Video | ||
3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Ambient light sensor. Magnetic sensor. Proximity sensor. Compass sensor. Gyro sensor. A-GPS. GLONASS. Galileo. NFC. Bluetooth v5.0. USB 3.1 Gen 1, Type-C. Wi-Fi 802.11, b/g/n/n 5GHz. | ||
Battery | ||
2800 mAh (Li-Polymer). Talk time on 3G/4G network: up to 14.5 Hours. Standby time on 3G/4G network: up to 9 Days. 5V/2A Charging. Power saver mode. USB Type-C. | ||
In the PhoneBox | ||
Phone. USB Type-C Cable. USB-C Digital to 3.5mm Audio Jack Adapter. Quick Start Guide. SIM Eject Tool. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
3 GB + 32 GB = USD 268 / Rs 19999 / BDT 22900. |