Details:
Released Date | ||
---|---|---|
April 2020. | ||
Body | ||
Size | : | 6.53" Waterfall Curved OLED Display. 160.3 mm x 73.6 mm x 8.4 mm. IP54 dust/water resistant. |
Weight | : | 186gm. |
Display | : | 1080 x 2340 Pixel Resolution. 90Hz Refresh Rate. Blue light filter(TÜV Rheinland-certified). 392 ppi Pixel Density. IPS LCD touchscreen. 91% screen-to-body ratio. 16.7M colors. |
SIM/Network | ||
Dual SIM (Nano). 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA. 4G LTE TDD: B34/B38/B39/B40/B41(2535-2675MHz). 4G LTE FDD 2100 / 2600 MHz. 3G: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G: 850/900/1800/1900 MHz. VoLTE, Wi-Fi Calling. GPRS:Available. EDGE:Available. | ||
Processor | ||
Operating System | : | Android 10. |
Chipset/CPU/GPU | : | Kirin 985 5G Chipset. Octa-core (2x2.86 GHz Cortex-A76 + 2x2.36 GHz Cortex-A76 + 4x1.95 GHz Cortex-A55). 2 Big-core + 1 Tiny-core NPU. 7nm+EUV Technology. |
Storage | ||
RAM/ROM | : | RAM: 8 GB. ROM: 128GB/256 GB. |
Camera | ||
Back | : |
40 MP (wide) + 8 MP (ultrawide) + 8 MP (Periscope Camera) + 2MP (depth). 40MP SuperSensing Main Camera with f/1.8 Aperture. Large 1/1.7-inch RYYB sensor. 4-in-1 Light Fusion (effective 2μm pixels). Super Night mode. . 8MP Super-Wide-Angle Camera with f/2.2 aperture. ultra-wide-angle. . 8MP Periscope Camera with f/3.4 aperture. 5X Optical Zoom, OIS. . 2MP Macro Camera with f/2.4 aperture. LED Flash. |
Front | : | 32MP Front Camera. Aperture ƒ/2.0. |
Video Resolution | : | 1080 x 2160 video recording at 30/60fps. AR sticker. HD 1080p video recording with front camera. 4K 60fps Ultra-clear Quality. |
Mode | : |
AI Portrait. ASD. Face Beauty. Super Pixels. Time-lapse. Panorama. Night Mode. Periscope OIS Stabilisation Technology. |
Design/Colors | ||
Titanium Silver. Midnight Black. Neon Purple. Emerald Green. Icelandic Frost. | ||
Audio/Video | ||
3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Fingerprint Sensor. Ambient light sensor. Magnetic sensor. Proximity sensor. Compass sensor. Gyro sensor. A-GPS. NFC. USB 5.0. Bluetooth v5.0. Wireless Speed up to 2.4Gbps, Wi-Fi 6 Plus. Glonass/BeiDou Navigation System. | ||
Battery | ||
4000 mAh (Non-Removable Li-Polymer). Talk time on 3G/4G network: up to 24 Hours. Standby time on 3G/4G network: up to 11 Days. 5V-2A.. 40W SuperCharge. 27W Wireless SuperCharge. Reserve Charge. | ||
In the PhoneBox | ||
Phone. Charger. Earphone. USB Cable. User Manual. Warranty Card. Wireless Charger. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
8 GB + 128 GB = USD 659 / Rs 49499 / BDT 55900. (appx) |