Details:
Released Date | ||
---|---|---|
April 2020. | ||
Body | ||
Size | : | 6.58" Waterfall Curved OLED Display. 162.8 mm x 76.06 mm x 8.38 mm. IP68 dust/water resistant (up to 1.5m for 30 mins). |
Weight | : | 190gm. |
Display | : | 1200 x 2640 Pixel Resolution. 90Hz Refresh Rate. Blue light filter(TÜV Rheinland-certified). 441 ppi Pixel Density. IPS LCD touchscreen. 89.5% screen-to-body ratio. 16.0M colors. |
SIM/Network | ||
Dual SIM (Nano). 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA. 4G LTE TDD: B34/B38/B39/B40/B41(2535-2675MHz). 4G LTE FDD 2100 / 2600 MHz. 3G: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G: 850/900/1800/1900 MHz. VoLTE, Wi-Fi Calling. GPRS:Available. EDGE:Available. | ||
Processor | ||
Operating System | : | Android 10. |
Chipset/CPU/GPU | : | Kirin 990 5G Chipset. Octa-core (2x2.86 GHz Cortex-A76 + 2x2.36 GHz Cortex-A76 + 4x1.95 GHz Cortex-A55). 2 Big-core + 1 Tiny-core NPU. 7nm+EUV Technology. |
Storage | ||
RAM/ROM | : | RAM: 8 GB. ROM: 256 GB. |
Camera | ||
Back | : |
50 MP (wide) + 16 MP (ultrawide) + 8 MP (depth). 50MP SuperSensing Main Camera with f/1.9 Aperture. 1/1.28 Inch. RYYB Colour Filter Array. 5X Optical, 10X Hybrid and 50X Digital Zoom. 16MP Super-Wide-Angle Camera with f/2.2 aperture. 117° Field-of-view. 8MP Depth Assist Camera with f/2.4 aperture. 5X Optical Zoom, OIS. LED Flash. Massive 1/1.28" Sensor to Capture the Night. RYYB Colour Filter Array. 2.44μm 4-in-1 Light Fusion. |
Front | : | 32MP Dual Front Camera. Aperture ƒ/2.0. |
Video Resolution | : | 1200 x 2640 video recording at 30/60fps. AR sticker. HD 1080p video recording with front camera. 4K 60fps Ultra-clear Quality. 1920fps Super Slow-mo. AIS Video Stabilisation. |
Mode | : |
AI Portrait. ASD. Face Beauty. Super Pixels. Time-lapse. Panorama. Night Mode. Capture high-quality portrait photos with a natural skin tone. Periscope OIS Stabilisation Technology. AI Telephoto Stabilisation Algorithms. Super Steady Vlog Camera. |
Design/Colors | ||
Titanium Silver. Midnight Black. | ||
Audio/Video | ||
3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Fingerprint Sensor. Ambient light sensor. Magnetic sensor. Proximity sensor. Compass sensor. Gyro sensor. A-GPS. NFC. Bluetooth v5.0. USB 2.0. Wireless Speed up to 2.4Gbps, Wi-Fi 6 Plus. BT5.0+BLE. Glonass/BeiDou Navigation System. Liquid Cooling System. Stereo Surround Sound Speakers. | ||
Battery | ||
4000 mAh (Non-Removable Li-Polymer). Talk time on 3G/4G network: up to 25 Hours. Standby time on 3G/4G network: up to 12 Days. 5V-2A.. 40W SuperCharge. 27W Wireless SuperCharge. Reserve Charge. | ||
In the PhoneBox | ||
Phone. Charger. Earphone. USB Cable. User Manual. Warranty Card. Wireless Charger. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
8 GB + 256 GB = USD 707 / Rs 52999 / BDT 59900. (appx) |