Details:
Released Date | ||
---|---|---|
April 2020. | ||
Body | ||
Size | : | 6.39" HONOR FullView Display. 159.81 mm x 76.13 mm x 8.13 mm. |
Weight | : | 176gm. |
Display | : | 1560 x 720 Pixel Resolution. Blue light filter(TÜV Rheinland-certified). 269 ppi Pixel Density. IPS LCD touchscreen. 90% screen-to-body ratio. 16.7M colors. |
SIM/Network | ||
Dual SIM (Nano). 4G LTE FDD 2100 / 2600 MHz. 3G: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G: 850/900/1800/1900 MHz. VoLTE, Wi-Fi Calling. GPRS:Available. EDGE:Available. | ||
Processor | ||
Operating System | : | Android 10. |
Chipset/CPU/GPU | : | Kirin 710A Octa-core (4x2.2 GHz Cortex-A73 + 4x1.7 GHz Cortex-A53). EMUI 9.1.1. GPU Turbo 3.0. |
Storage | ||
RAM/ROM | : | RAM: 4 GB. ROM: 64 GB. 512 GB Extended Memory. |
Camera | ||
Back | : |
48 MP (wide) + 8 MP (ultrawide) + 2 MP (depth). 48MP Main Camera with f/1.8 Aperture. Large 1/2-inch CMOS sensor. AIS Super Night mode. 8MP Super-Wide-Angle Camera with f/2.4 aperture. 120° ultra-wide-angle. 2MP Depth Assist Camera with f/2.4 aperture. LED Flash. |
Front | : | 8MP Front Camera. Aperture ƒ/2.0. |
Video Resolution | : | 720 x 1560 video recording at 30/60fps. AR sticker. HD 1080p video recording with front camera. |
Mode | : |
Portrait. ASD. Face Beauty. Super Pixels. Time-lapse. Panorama. Night Mode. |
Design/Colors | ||
Aurora Blue. Midnight Black. | ||
Audio/Video | ||
3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Fingerprint Sensor. Ambient light sensor. Magnetic sensor. Proximity sensor. Compass sensor. Gyro sensor. A-GPS. NFC. Bluetooth v5.0. USB 3.1 Gen 1, Type-C. Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot. | ||
Battery | ||
4000 mAh (Non-Removable Li-Polymer). Talk time on 3G/4G network: up to 26 Hours. Standby time on 3G/4G network: up to 10 Days. 5V-1A. | ||
In the PhoneBox | ||
Phone. Charger. Earphone. USB Cable. User Manual. Warranty Card. Wireless Charger. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
4 GB + 64 GB = USD 175 / Rs 13900 / BDT 14900. (appx) |