Details:
Released Date | ||
---|---|---|
August 2018. | ||
Body | ||
Size | : | 6.2” FHD Full view NOTCH Display. 155 mm x 75.5 mm x 7.85 mm. |
Weight | : | 207gm. |
Display | : | 1440 X 1080 Resolution. 19:9 Aspect Ratio. Corning Gorilla Glass 3). 402 ppi Pixel Density. Capacitive Touchscreen, Multi-touch. INCELL Technology. Metal Body, Full Lamination Materials. |
SIM/Network | ||
Dual SIM (Micro + Nano). 4G LTE FDD 2100 / 2600 MHz. 3G: AWS/850/900/1900/2100 (B4/B5/B8/B2/B1); HSDPA 42, HSUPA 5.76. 2G: 850/900/1800/1900 MHz. VoLTE, Wi-Fi Calling. GPRS:Available. EDGE:Available. | ||
Processor | ||
OS | : | Android Oreo 8.1 |
Chipset/CPU/GPU | : | MediaTek 6771 2.0GHz Octa Core. ARM Mali G72 MP3 700 MHz. |
Storage | ||
RAM/ROM | : | RAM: 4 GB(DDR4). ROM: 64 GB. 128 GB Extended Memory. |
Camera | ||
Back | : |
16 MP + 5 MP Dual Camera. ƒ/2.0 Primary Camera. LED Flash. |
Front | : | 16MP Front Camera. Aperture ƒ/2.2. Bokeh mode (Depth of Field). |
Video Resolution | : | 1280 x 1080 video recording at 30fps. AR sticker. HD 1080p video recording with front camera. |
Mode | : |
Autofocus. HHDR. Face beauty. Panorama. Night Mode. Professional Mode. Slow Motion. Text Recognition. Smart Scan, Card Scanner. Translation. Take anytime. Time lapse. Smart Scene. Mood Photo. |
Design/Colors | ||
Silver. | ||
Audio/Video | ||
3gp, mp4, m4a, .ac, ts, flac, mp3, mid, ogg, mkv, wav, ts, webm, and HDR10 video. | ||
Navigation/Sensors | ||
Fingerprint sensor. Ambient light sensor. Magnetic sensor. Proximity sensor. Compass sensor. Gyro sensor. A-GPS. GLONASS. Galileo. NFC. Bluetooth v5.0. USB 3.1 Gen 1, Type-C. Wi-Fi 802.11, b/g/n/n 5GHz. Blind Shot Gesture. Call Gesture. Screen Off Gesture. | ||
Battery | ||
3000 mAh (Li-Polymer). Talk time on 3G/4G network: up to 22 Hours. Standby time on 3G/4G network: up to 7 Days. 5V-2A. | ||
In the PhoneBox | ||
Phone. Charger. Earphone. USB Cable. User Manual. Warranty Card. Wireless Charger. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
4 GB + 64 GB = USD 235 / Rs 16500 / BDT 19900.. (appx) |