Details:
Released Date | ||
---|---|---|
April, 2020. | ||
Body | ||
Size | : | 6.10”. 148.9 mm x 71.06 mm x 8.5mm. |
Weight | : | 175gm. |
Display | : | FHD+ 2340 x 1080 pixel. OLED. |
SIM/Network | ||
Dual 4G Nano-SIM standby. nano-SIM+nano-SIM. Supports 5G/4G/3G/2G. Primary SIM card: 5G NR: n1/n3/n7/n28(TX:703-733 MHz, RX:758-788 MHz)/n38/n41/n77/n78/n79. 4G FDD LTE: Bands 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 32. 4G TDD LTE: Bands 34 / 38 / 39 / 40 / 41. 3G WCDMA: Bands 1 / 2 / 4 / 5 / 6 / 8 / 19. 2G GSM: Bands 2 / 3 / 5 / 8. Secondary SIM card: 4G FDD LTE: Bands 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 12 / 17 / 18 / 19 / 20 / 26 / 28. 4G TDD LTE: Bands 34 / 38 / 39 / 40 / 41. 3G WCDMA: Bands 1 / 2 / 4 / 5 / 6 / 8 / 19. 2G GSM: Bands 2 / 3 / 5 / 8. Supports One eSIM*(*eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a Nano SIM. eSIM availability may vary depending on country and carrier. Check with your carrier if your mobile network plan supports eSIM. In Single SIM model, support one Nano SIM and one eSIM and one NM card. ) | ||
Processor | ||
OS | : | HUAWEI Kirin 990 5G Octa-core EMUI 10.1(Based on Android 10). |
Chipset/CPU/GPU | : | 2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz. 16-Core Mali-G76. Dual Big Core + Tiny Core NPUs (Neural-network Processing Unit). |
Storage | ||
RAM/ROM | : | RAM: 8GB ROM: 128GB NM SD Card up to 256 GB. |
Camera | ||
Back | : |
50MP+16MP+8MP Triple cameras. 50 MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS). 16 MP Ultra-Wide Angle Camera (f/2.2 aperture). 8 MP Telephoto Camera (f/2.4 aperture, OIS). |
Front | : | 32 MP Selfie Camera (f/2.0 aperture). |
Video Resolution | : | 3840 x 2160 4K video recording at 60fps. |
Mode | : |
Face unlock with IR. Autofocus mode: Autofocus. Image stabilization: OIS + AIS. Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom. Image resolution: Support up to 8192 x 6144 pixels. |
Design/Colors | ||
Silver Frost. Blush Gold. Deep Sea Blue. Ice White. Black. | ||
Audio/Video | ||
3GP, AAC, MKV, MP3, MP4, PCM, AAC/AAC+/eAAC+, OGG, FLAC, WAV, AMR-NB, WB, FLAC, MIDI audio formats. | ||
Navigation/Sensors | ||
Fingerprint sensor. Gesture Sensor. Gravity Sensor. Infrared Sensor. Hall Sensor. Gyroscope. Compass. Ambient Light Sensor. Proximity Sensor. Colour Temperature Sensor. GPS (L1 + L5 dual band). AGPS. Glonass. BeiDou (B1I + B1C + B2a Tri-band). Galileo (E1 + E5a dual band). QZSS (L1 + L5 dual band), NavIC. Support Reader Mode. P2P Mode. | ||
Battery | ||
3800 mAh (Typical Value). *The Battery Rated Capacity is 3800 mAh. **Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. ***Non-removable battery. Removing the battery may cause damage to the device. To replace or repair the battery, please visit an authorized HUAWEI Service Centre. | ||
In the PhoneBox | ||
HUAWEI P40. Phone(Built-in battery). Charger USB Type-C Cable. USB Type-C Earphones. Protective Case (Not available in Western Europe and Northeast Europe) Quick Start Guide. Eject Tool. Warranty Card. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
8GB+128GB = USD650/ Rs49000/ BDT 55500 appx. |