Details:
Released Date | ||
---|---|---|
March, 2019. | ||
Body | ||
Size | : | 6.10 inches. 149.1 mm x 71.36 mm x 7.57 mm. |
Weight | : | 165gm. |
Display | : | 2340 x 1080 FHD+ Resolution. *The resolution measured as a standard rectangle, with a rounded corners design, the effective pixels are slightly less. OLED type . |
SIM/Network | ||
5G and 4G Dual Nano-SIM standby. Nano-SIM + Nano-SIM. Supports 5G/4G/3G/2G. Primary SIM card: 5G NR: N38 / N41 (2515 ~ 2690 MHz) / N77 / N78 / N79 / N1 / N3 / N28(TX: 703 - 733 MHz,RX: 758 - 788 MHz). 4G FDD LTE: Bands 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 32. 4G TDD LTE: Bands 34 / 38 / 39 / 40 / 41. 3G WCDMA: Bands 1 / 2 / 4 / 5 / 6 / 8 / 19. 2G GSM: Bands 2 / 3 / 5 / 8 (850 / 900 / 1800 / 1900 MHz). Secondary SIM card: 4G FDD LTE: Bands 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 12 / 17 / 18 / 19 / 20 / 26 / 28. 4G TDD LTE: Bands 34 / 38 / 39 / 40 / 41. 3G WCDMA: Bands 1 / 2 / 4 / 5 / 6 / 8 / 19. 2G GSM: Bands 2 / 3 / 5 / 8 (850 / 900 / 1800 / 1900 MHz). *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier's network and related services deployment. | ||
Processor | ||
OS | : | HUAWEI Kirin 980 Octa-core. Dual NPUs(Neural-network Processing Unit). EMUI 10.1(Based on Android 10). |
Chipset/CPU/GPU | : | 2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz. 16-Core Mali-G76. |
Storage | ||
RAM/ROM | : | RAM: 6GB ROM: 128GB RAM: 8GB ROM: 128GB. NM SD Card up to 256 GB. *Due to limitations in CPU processing power, memory used by the operating system and pre-installed applications, the actual space available to users may be less than the stated memory capacity. Actual memory space may change due to application updates, user operations, and other related factors. |
Camera | ||
Back | : |
40 MP + 16 MP + 8 MP Rear Cameras. 40 MP (Wide Angle Lens, f/1.8 aperture,OIS). 16 MP (Ultra Wide Angle Lens, f/2.2 aperture) . 8 MP (Telephoto, f/2.4 aperture,OIS). Leica Quad Camera. supports Autofocus (phase focus, contrast focus). supports AIS (HUAWEI AI Image Stabilization). |
Front | : | 32 MP Camera. 32 MP, f/2.0 aperture. *The photo pixels may vary depending on the shooting mode. |
Video Resolution | : | 3840 x 2160 4K video recording at 30fps. |
Mode | : |
Autofocus mode: Autofocus. Image stabilization: OIS + AIS. Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom. Image resolution: Support up to 8192 x 6144 pixels. |
Design/Colors | ||
Misty Lavender. Amber Sunrise. Breathing Crystal. Pearl White. Aurora. Black. | ||
Audio/Video | ||
3GP, AAC, MKV, MP3, MP4, PCM, AAC/AAC+/eAAC+, OGG, FLAC, WAV, AMR-NB, WB, FLAC, MIDI audio formats. Dolby Atmos (Dolby Digital, Dolby Digital+, Dolby AC-4). | ||
Navigation/Sensors | ||
In-Screen Fingerprint Sensor. Colour Temperature Sensor. Barometer Sensor. Gesture Sensor. Gravity Sensor. Infrared Sensor. Hall Sensor. Gyroscope Sensor. Compass Sensor. Ambient Light Sensor. Proximity Sensor. Colour Temperature Sensor. GPS (L1 + L5 dual band). AGPS. Glonass. BeiDou (B1I + B1C + B2a Tri-band). Galileo (E1 + E5a dual band). Support Reader Mode. | ||
Battery | ||
3650 mAh (Typical Value). HUAWEI SuperCharge (Max 40 W). *HUAWEI SuperCharge cable and charger is required. Wireless HUAWEI SuperCharge (Max 40 W). *Wireless chargers sold separately. | ||
In the PhoneBox | ||
Phone. Charger. Type-C to 3.5 mm headphone jack adapter. Type-C Earphone. Leather Case. VIP Card. Leather Rear Cover Care Card. Quick Start Guide. Eject Tool. Warranty Card. * May vary in different market. Contact the local sales channel for a more detailed list. | ||
Price | ||
6 GB + 128 GB = USD 820 / Rs 61590/ BDT 68990. 8 GB + 128 GB = USD 888 / Rs 66999/ BDT 75500. |