ZenFone Live | Key Features |
---|---|
-Qualcomm Snapdragon 64-bit Octa-core -4G -5.5" HD IPS display. -13MP+8MP -5MP Selfie camera. -Triple slots SIM. -Fingerprint sensor -Price: $149 appx. |
Details:
Released Date | ||
---|---|---|
February, 2017. | ||
Body | ||
Size | : | 5.5 inches; Dimensions: 147.26 mm x 71.77 mm x 8.15 mm |
Weight | : | 140gm |
Display | : | 18:9 HD IPS display 1080 x 720 Pixel resolution 82.3% screen-to-body ratio 400nits outdoor readable brightness. |
Network/SIM | ||
Both SIM card slots support 3G WCDMA / 4G LTE network band. But only one SIM card can connect to 3G WCDMA / 4G LTE service at a time.
Triple slots: Dual SIM & one microSD card. Slot 1: 2G/3G/4G Nano SIM card. Slot 2: 2G/3G/4G Nano SIM card. Slot 3: Supports up to 2TB microSD card | ||
Processor | ||
OS | : | Stock Android™ Oreo™ |
Chipset/CPU/GPU | : | Qualcomm® Snapdragon™ 430 Mobile Platform with 14nm, 64-bit Octa-core Processor. Qualcomm® Adreno™ 505 |
Storage | ||
RAM/ROM | : | RAM: 2GB Internal storage: 16GB / 32GB MicroSD card Supports up to 2TB |
Camera | ||
Back | : | 13MP and 8MP with F2.0 aperture Phase-detection autofocus. 5p len. LED flash. Auto (with Night HDR and Portrait). Panorama. Time Lapse (with power saving). 8 various filters. |
Resolution | : | 1080 x 720 Pixel video at 30 fps for main camera. |
Front | : | 5MP camera |
Mode | : | 200% wider view for more friends and scenery in the frame Real-time distortion correction. 1080p FHD video recording at 30 fps. Take still photo while recording video. 3-axis electronic image stabilization. |
Design/Colors | ||
Blue, Black | ||
Audio | ||
Stereo dynamic speakers. 5-magnet speaker with dual NXP TFA9874 smart amplifiers for louder, deeper and less distorted sound effect. Hi-Res audio 192kHz/24-bit standard that is 4 times better than CD quality. DTS (Digital Theater System) DTS:X Ultra 1.0 for realistic 3D audio rendering featuring immersive 7.1-channel surround-sound with enhanced bass response. Qualcomm Audio CODEC. AudioWizard with listening profile. Dual internal microphones with ASUS Noise Reduction Technology. | ||
Navigation/Sensors | ||
Accelerometer. Proximity sensor. Ambient light sensor. Built-in GPS/GNSS. Digital compass. Wi Fi. Cellular. WLAN 802.11a/b/g/n/ac 2.4GHz / 5GHz. Bluetooth V 5.0 (EDR + A2DP), supports aptX and aptX HD. Wi-Fi direct. Support GPS (Dual bands, L1+L5), GLONASS (G1), BDS (B1), GALILEO (Dual bands, E1+E5a), QZSS (Dual bands, L1+L5). | ||
Battery | ||
2000mAh high capacity battery. 9.0V 2.0A 18.0W | ||
In the PhoneBox | ||
ZenFone Max Pro with Stock Android™ Oreo™. ASUS earphone with microphone (optional). Micro-USB cable. Ejector pin (SIM tray needle) USB power adapter (18W). Documentation (user guide, warranty card). Clear soft bumper (optional). | ||
Price | ||
$149 appx. |