Details:
Released Date | ||
---|---|---|
May, 2019. | ||
Body | ||
Size | : | 6.4 inches; Dimensions: 159.1 mm x 75.44 mm x 9.1 mm |
Weight | : | 190gm |
Display | : | Full HD+ IPS display 2340 x 1080 Pixel resolution 2,000,000:1 contrast ratio (typical). 92% screen-to-body ratio All screen OLED Multi Touch display. 96% NTSC color gamut, supports DCI-P3 and HDR10. Corning Gorilla Glass 6 for best screen protection. Bluelight filter for eye care. 600nits outdoor readable brightness. Capacitive touch panel with 10 points multi-touch (supports glove touch). |
Network/SIM | ||
GSM/GPRS/EDGE; WCDMA/HSPA+/DC-HSPA+;FDD-LTE; TD-LTE; DSDV Triple slots: Dual SIM dual standby (4G+4G) & one microSD card. Slot 1: 2G/3G/4G Nano SIM Card. Slot 2: 2G/3G/4G Nano SIM Card. Slot 3: Supports up to 2TB microSD card | ||
Processor | ||
OS | : | Android™ Pie™ with new ASUS ZenUI 6 |
Chipset/CPU/GPU | : | Qualcomm® Snapdragon™ 855 Mobile Platform with 7nm, Octa-core Processor . Qualcomm® Adreno™ 640. |
Storage | ||
RAM/ROM | : | RAM: 12GB Internal storage: 512GB MicroSD card Supports up to 2TB |
Camera | ||
Back | : | 48MP Sony flagship image sensor - 1/2.0" large sensor size, 12MP Quad Bayer technology, 1.6 µm large effective pixel size. F1.79 aperture. 6p len. 26mm equivalent focal length in 35mm film camera. Laser autofocus. Dual LED flash. 2x1 On-chip-lens phase detection autofocus. Next-generation Smart HDR for photos. Panorama. Super Night. 8 various filters. |
Resolution | : | 4K UHD (3840 x 2160) video at 30 / 60 fps for main camera, at 30 fps for second camera |
Front | : | 13MP, 125° ultrawide camera |
Mode | : | 200% wider view for more friends and scenery in the frame Real-time distortion correction. 1080p FHD video recording at 30 / 60 fps. 720p HD video recording at 30 fps. 3-axis electronic image stabilization. Motion Tracking video (1080p FHD video at 60 fps). Time Lapse (4K UHD video). Slow Motion video (1080p at 240 fps / 720p at 480 fps). Take still photo while recording video. |
Design/Colors | ||
Black | ||
Audio | ||
Stereo dynamic speakers. 5-magnet speaker with dual NXP TFA9874 smart amplifiers for louder, deeper and less distorted sound effect. Hi-Res audio 192kHz/24-bit standard that is 4 times better than CD quality. DTS (Digital Theater System) DTS:X Ultra 1.0 for realistic 3D audio rendering featuring immersive 7.1-channel surround-sound with enhanced bass response. Qualcomm Audio CODEC. AudioWizard with listening profile. Dual internal microphones with ASUS Noise Reduction Technology. | ||
Navigation/Sensors | ||
Voice command to Siri. Voice over LTE (VoLTE). Face ID enabled by TrueDepth camera for facial recognition Fingerprint-resistant oleophobic coating. Barometer. Three axis gyro. Accelerometer. Proximity sensor. Ambient light sensor. Built-in GPS/GNSS. Digital compass. Wi Fi. Cellular. iBeacon microlocation. WLAN 802.11a/b/g/n/ac 2.4GHz / 5GHz. 2x2 MIMO. Bluetooth V 5.0 (EDR + A2DP), supports aptX and aptX HD. Wi-Fi direct. NFC/Rear fingerprint sensor (0.3 seconds unlock, supports 5 fingerprints), Face recognition, Accelerator sensor, E-Compass sensor, Proximity sensor, Ambient light sensor, Gyro sensor (supports ARCore*), Laser autofocus sensor, Hall sensor. Support GPS (Dual bands, L1+L5), GLONASS (G1), BDS (B1), GALILEO (Dual bands, E1+E5a), QZSS (Dual bands, L1+L5). | ||
Battery | ||
5000mAh high capacity battery, supports Quick Charge 4.0 9.0V 2.0A 18.0W | ||
In the PhoneBox | ||
ZenFone 6 with Android™ Pie™ and new ASUS ZenUI 6. ASUS ZenEar Pro Hi-Res earphone with microphone. Type-C USB cable. Ejector pin (SIM tray needle) USB power adapter (18W). Documentation (user guide, warranty card). Transparent case. | ||
Price | ||
starts with 499. |