BlackBerry Key2 | Key Features |
---|---|
-Snapdragon Qualcomm 450 Octa-core -4G -Intelligent Keyboard + 4.5" display. -12MP+2MP -8MP front camera. -Dual SIM. -4GB+64GB -3000mAh -Price: $609. |
Details:
Released Date | ||
---|---|---|
July, 2018. | ||
Body | ||
Size | : | Intelligent Keyboard +4.5 inches. |
Weight | : | 170gm |
Display | : | 1080 x 1620 Pixel resolution. Corning® Gorilla® Glass 5. 24-bit color depth. Sunlight mode. Night mode. Reading mode. Color temperature adjustment. Standard mode. |
Network/SIM | ||
4G dual SIM nanoSIM + nanoSIM/microSD. Hybrid SIM Slot. Dual Volte. When two SIM cards are used simultaneously, the primary SIM supports 4G+/4G/3G/2G calling and data while the secondary SIM supports only 3G calls. | ||
Processor | ||
OS | : | Android 8.1 Oreo |
Chipset/CPU/GPU | : | Qualcomm® Snapdragon™, 1.8 GHz,2.2 GHz. Adreno 512, 650MHz GPU, 6GB LPDDR4X 64GB eMMC 5.1 flash |
Storage | ||
RAM/ROM | : | RAM: 6GB Internal storage: 64GB MicroSD card Supports up to 256GB |
Camera | ||
Back | : | 13MP and 2MP. Dual tone LED flash. Phase Detect Auto Focus. Enhanced low-light photography. 4K Video Recording at 40 fps. Face recognition. Auto (with Night HDR and Portrait). Panorama. Wide + Tele(Optical zoom 1.737x). |
Resolution | : | 1620 x 1080 FHD+, 403 PPI. |
Front | : | 8MP camera |
Mode | : | 1.0um pixel size. Beautify 4.0. 5P f2.0 lens. Selfie-flash. Selfie timer. Face recognition. 1080p video capture, 60 fps. HDR, Live Filters, video image stabilization. |
Design/Colors | ||
Black | ||
Audio/Video | ||
Stereo dynamic speakers. ASF, 3G2, AVI, DIVX*, TS, MKV, WEBM, 3GP, MP4, FLV, MOV, AAC, MP3, WMA, AMR, FLAC, ALAC, OGG Vorbis, AIFF, APE. | ||
Navigation/Sensors | ||
Accelerometer. Proximity sensor. Ambient light sensor. Magnetometer. Digital compass. Wi Fi. WLAN 802.11a/b/g/n/ac 2.4GHz / 5GHz. Bluetooth V 5.0 (EDR + A2DP), supports aptX and aptX HD. Wi-Fi direct. Support GPS (Dual bands, L1+L5), GLONASS (G1), BDS (B1), GALILEO (Dual bands, E1+E5a), QZSS (Dual bands, L1+L5). | ||
Battery | ||
3000mAh; 22hours with mix use; Quick Charge™ 3.0. | ||
In the PhoneBox | ||
BlackBerry Key2. USB cable. Ejector pin (SIM tray needle) USB power adapter (18W). User guide, Warranty card). | ||
Price | ||
$609 appx. |