Redmi 8 | Key Features | ||
---|---|---|---|
-4G -6.22" HD+ Dot Drop Display -12MP+2MP -8MP Selfie camera -5000mAh -3GB+32GB;4GB+64GB -Qualcomm Snapdragon 439 Octa-core processor -Fingerprint unlock; Face Unlock |
Details:
Released Date | ||
---|---|---|
September, 2019 | ||
Network Type | ||
4G/3G/2G | ||
Body | ||
Size | : | 6.22 inches |
Weight | : | 190gm |
Build | : | Corning ️Gorilla Glass 5; rounded display corners |
Display | : | 1520x720 HD+ LCD Dot Notch Display |
SIM Type | ||
2+1 card slot, nano-SIM + nano-SIM + microSD; 4G/3G/2G; dual SIM VoLTE HD calling; | ||
Processor | ||
OS | : | MIUI 10 |
Chipset | : | Qualcomm Snapdragon 439 Processor |
CPU | : | Octa-core processor, Upto 1.95GHz; ARM Cortex A53 |
Storage | ||
RAM/ROM | : | 3GB+32GB/4GB+64GB; 4GB LPDDR3 RAM; 64GB eMMC v5.1 ROM |
Camera | ||
Back | : | 12MP + 2MP AI dual camera |
Resolution | : | 1520x720 |
Front | : | 8MP Front camera |
Mode | : | Low light enhancement/Face recognition/scene detection/Panorama/Screen flash |
Design/Colors | ||
Onyx Black/Ruby Red/Sapphire Blue | ||
Navigation/Sensors | ||
Indicator light/IR blaster/AGPS/GLONASS/Distance Sensor/Accelerometer/Vibration motor/Proximity/Beidou/Distance Sensor/Ambient light sensor/Compass etc. | ||
Battery | ||
Non-removable Li-Po 5000 mAh/5V/2A Quick Charge 3.0 Techonology and 18W Fast Charge | ||
Price | ||
(3GB + 32GB) USD 170/ BDT 13,999 appx. | ||
(4GB + 64GB) USD 181/ BDT 14,999 appx. |