Redmi Go | Key Features | ||
---|---|---|---|
-4G -5" -8 MP. -5 MP -3000mAh -1GB+16GB upto 128 GB -10 Days standby |
Details:
Released Date | ||
---|---|---|
February, 2019 | ||
Network Type | ||
4G | ||
Body | ||
Size | : | 5 inches |
Weight | : | 137 gm |
Build | : | Gorilla Glass |
Display | : | LCD Touch Screen |
SIM Type | ||
Dual SIM (Both Nano-SIM) | ||
Processor | ||
OS | : | Android 8.1 Oreo (Go edition) |
Chipset | : | Qualcomm Snapdragon 425 Processor |
CPU | : | Quad-core 1.4GHz |
Storage | ||
RAM/ROM | : | 1GB+16GB expandable storage up to 128GB |
Camera | ||
Back | : | 8 MP.(Single LED flash) |
Resolution | : | 1080 x 720 pixels |
Front | : | 5 MP. |
Design/Colors | ||
Blue, Black | ||
Sensors | ||
accelerometer, Vibration motor, proximity, Ambient light sensor, compass etc. | ||
Battery | ||
Non-removable Li-Po 3000 mAh | ||
Price | ||
Appx. USD 90 or BDT 7,499 |